Standings & Leaders
Standings
2007 NCAA Mid-Atlantic Regional
STANDINGS (as of May 19, 2007)
Team W L Pct
Kean University..... 4 0 1.000
Johns Hopkins....... 3 2 .600
Gwynedd-Mercy....... 2 2 .500
TCNJ................ 2 2 .500
Elizabethtown....... 1 2 .333
Frostburg St........ 0 2 .000
Wilkes.............. 0 2 .000
Leaders Summary
2007 NCAA Mid-Atlantic Regional
NCAA Leaders Summary as of May 19, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Kean University..... 4 .307 140 31 43 6 1 3 15 13 6-8
TCNJ................ 4 .296 142 21 42 7 0 5 13 19 11-16
Elizabethtown....... 3 .284 102 9 29 5 0 0 12 18 3-3
Johns Hopkins....... 5 .274 168 24 46 6 2 3 13 39 13-18
Gwynedd-Mercy....... 4 .248 149 24 37 4 0 3 9 38 8-10
Frostburg St........ 2 .232 69 3 16 1 0 2 1 11 0-0
Wilkes.............. 2 .206 68 3 14 0 0 2 5 11 1-1
Totals.............. 12 .271 838 115 227 29 3 18 68 149 42-56
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wilkes.............. 2 1.06 0 2 0 17.0 15 10 2 10 7
TCNJ................ 4 3.09 2 2 0 35.0 29 19 12 11 35
Elizabethtown....... 3 3.42 1 2 1 26.1 35 10 10 7 16
Kean University..... 4 3.65 4 0 0 37.0 35 17 15 5 40
Johns Hopkins....... 5 3.74 3 2 2 45.2 54 22 19 12 29
Gwynedd-Mercy....... 4 4.50 2 2 0 38.0 38 25 19 18 15
Frostburg St........ 2 5.60 0 2 0 17.2 21 12 11 5 7
Totals.............. 12 3.66 12 12 3 216.2 227 115 88 68 149
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Frostburg St........ 2 53 19 1 .986 0 0 2-2
Kean University..... 4 111 44 3 .981 6 0 11-12
Elizabethtown....... 3 79 23 3 .971 3 1 7-9
Johns Hopkins....... 5 137 59 7 .966 2 2 4-8
Gwynedd-Mercy....... 4 114 49 10 .942 7 0 7-11
TCNJ................ 4 105 40 9 .942 1 0 6-8
Wilkes.............. 2 51 24 7 .915 3 0 5-6
Totals.............. 12 650 258 40 .958 22 3 42-56
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mike Donahue ETOWN........ 3 .667 9 1 6 1 1 0 0 1
Matt Zonies TCNJ.......... 4 .563 16 4 9 2 1 0 0 0
Eric Ammirata KEAN........ 3 .556 9 5 5 2 0 0 0 3
Jonas Fester JHUBB........ 5 .500 20 5 10 5 3 0 1 1
Gerard Haran TCNJ......... 4 .500 14 4 7 3 2 0 2 3
Dan Czepiga TCNJ.......... 4 .500 14 1 7 1 2 0 0 1
Tim McMenamin GMBB........ 4 .474 19 4 9 6 0 0 2 0
Chris Mayerski WIL........ 2 .444 9 1 4 2 0 0 1 0
Gitzen Mike FSU........... 2 .444 9 0 4 0 0 0 0 0
Tim Hoban GMBB............ 3 .444 9 1 4 2 0 0 0 2
Dan Mattonelli KEAN....... 4 .438 16 3 7 5 2 0 1 1
Dan Strack GMBB........... 3 .429 7 1 3 4 0 0 0 2
Ian Christie JHUBB........ 5 .421 19 2 8 2 0 0 0 1
Aaron Richard KEAN........ 4 .412 17 3 7 7 1 0 1 1
Matt Vinagro ETOWN........ 3 .364 11 0 4 1 1 0 0 1
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Daniel Zeffiro KEAN....... 1 0.00 1-0 0 9.0 5 0 0 0 7
Ryan McNamara GMBB........ 1 0.00 0-0 0 7.1 3 1 0 4 5
Brad Woznisky WIL......... 1 0.00 0-1 0 7.0 7 5 0 3 6
Matt Daley GMBB........... 2 0.84 1-0 0 10.2 8 1 1 3 4
Blake Ortiz TCNJ.......... 1 1.00 1-0 0 9.0 2 1 1 2 6
Brian Duddie JHUBB........ 1 1.00 1-0 0 9.0 4 1 1 2 10
Mike Oliver TCNJ.......... 1 1.80 0-0 0 5.0 7 1 1 1 7
Tom Buckler WIL........... 1 2.00 0-1 0 9.0 7 4 2 6 0
Eric Gertie TCNJ.......... 2 2.84 0-0 0 6.1 2 2 2 0 6
Brandon Aich KEAN......... 1 2.84 1-0 0 6.1 5 3 2 1 6
Tyler Hoffman ETOWN....... 2 3.18 0-0 0 5.2 9 2 2 0 2
Main Aaron FSU............ 1 3.38 0-0 0 5.1 9 3 2 1 3
Colin Feneis KEAN......... 1 3.60 1-0 0 10.0 8 4 4 1 13
Sam Heaps ETOWN........... 2 3.68 1-1 0 7.1 9 3 3 2 5
Joe Zaccaria JHUBB........ 3 3.94 0-1 1 16.0 17 8 7 5 11
HITS
----
Jonas Fester JHUBB........ 10
Tim McMenamin GMBB........ 9
Matt Zonies TCNJ.......... 9
Ian Christie JHUBB........ 8
4 tied with 7 hit(s)
RUNS SCORED
-----------
Nate Adelman JHUBB........ 6
Nick DiEnno GMBB.......... 5
Maikel De La Rosa KEAN.... 5
Eric Ammirata KEAN........ 5
Jonas Fester JHUBB........ 5
RUNS BATTED IN
--------------
Aaron Richard KEAN........ 7
PJ Anzelone TCNJ.......... 6
Tim McMenamin GMBB........ 6
4 tied with 5 RBI(s)
DOUBLES
-------
Rob Pietroforte JHUBB..... 3
Jonas Fester JHUBB........ 3
5 tied with 2 double(s)
TRIPLES
-------
Rob Sanzillo JHUBB........ 1
Brett Izzo JHUBB.......... 1
Maikel De La Rosa KEAN.... 1
HOME RUNS
---------
Gerard Haran TCNJ......... 2
Tim McMenamin GMBB........ 2
14 tied with 1 home run(s)
TOTAL BASES
-----------
Jonas Fester JHUBB........ 16
Gerard Haran TCNJ......... 15
Tim McMenamin GMBB........ 15
Dan Mattonelli KEAN....... 12
Aaron Richard KEAN........ 11
STOLEN BASES SB-ATT
----------------------------------
Dan Czepiga TCNJ.......... 5-6
Ian Christie JHUBB........ 3-3
Jonas Fester JHUBB........ 3-4
8 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Colin Feneis KEAN......... 10.0 13
Joe Zaccaria JHUBB........ 16.0 11
Joseph Augustine KEAN..... 9.0 11
Brian Duddie JHUBB........ 9.0 10
2 tied with 7 strikeout(s)