# 6 Katy Eby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Aug 30, 2008 at Oneonta State........ 2-3 * * 1 0 2 2 .500 2 1.000 0 0-0 65 0
Aug 31, 2008 vs Utica................ 2-1 * * 0 0 0 0 .500 0 1.000 0 0-0 90 0
Sep 04, 2008 LEBANON VALLEY.......... 0-5 * * 0 0 0 1 .333 0 .667 0 0-0 49 0
Sep 07, 2008 SUSQUEHANNA............. 2-1 * 0 0 0 1 .250 1 .750 0 0-0 64 0
Sep 10, 2008 at Gwynedd-Mercy........ 6-0 * * 1 0 2 3 .286 0 .429 1 0-0 0 0
Sep 16, 2008 WIDENER UNIVERSITY...... 3-1 * * 1 1 3 7 .214 3 .429 0 0-0 63 0
Sep 20, 2008 NEUMANN................. 5-0 * * 4 1 9 7 .333 5 .524 1 0-0 50 0
Sep 24, 2008 at Franklin & Marshall.. 1-2 * * 1 0 2 3 .333 1 .500 0 0-0 97 0
Sep 30, 2008 at William Paterson..... 1-3 * * 0 0 0 0 .333 0 .500 0 0-0 56 0
Oct 04, 2008 DELAWARE VALLEY......... 3-2 * * 0 2 2 0 .333 0 .500 0 0-0 43 0
Oct 09, 2008 at Juniata.............. 1-2 * * 1 0 2 3 .333 2 .519 0 0-0 82 0
Oct 11, 2008 at Misericordia Univ.... 3-4 * * 0 0 0 2 .310 0 .483 0 0-0 0 0
Oct 14, 2008 EASTERN................. 2-3 * * 0 0 0 3 .281 2 .500 0 0-0 69 0
Oct 18, 2008 MANHATTANVILLE.......... 4-1 * * 0 2 2 8 .225 5 .525 0 0-0 64 0
Oct 20, 2008 at Albright College..... 5-1 * * 1 1 3 1 .244 1 .537 0 0-0 29 0
Oct 25, 2008 at King's FH............ 1-3 * * 0 0 0 3 .227 3 .568 0 0-0 70 0
Oct 29, 2008 at DeSales University... 4-1 * * 1 1 3 2 .239 1 .565 1 0-0 31 0
Oct 30, 2008 at FDU-Florham.......... 0-2 * * 0 0 0 3 .224 3 .592 0 0-0 35 0
Nov 01, 2008 WILKES.................. 4-2 * * 1 1 3 4 .226 4 .623 0 0-0 63 0
Totals............................... 49-37 19-18 12 9 33 53 .226 33 .623 3 0-0 1020 0
Games played: 19
Shots per game: 2.79
Goals per game: 0.63
Assists per game: 0.47
Points per game: 1.74