#12 Janelle Lynch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Aug 30, 2008 at Oneonta State........ 2-3 * * 0 0 0 6 .000 4 .667 0 0-0 82 0
Aug 31, 2008 vs Utica................ 2-1 * * 1 0 2 7 .077 5 .692 0 0-0 29 0
Sep 04, 2008 LEBANON VALLEY.......... 0-5 * * 0 0 0 6 .053 4 .684 0 0-0 62 0
Sep 07, 2008 SUSQUEHANNA............. 2-1 * * 1 0 2 9 .071 5 .643 0 0-0 84 0
Sep 10, 2008 at Gwynedd-Mercy........ 6-0 * * 1 0 2 6 .088 0 .529 0 0-0 0 0
Sep 16, 2008 WIDENER UNIVERSITY...... 3-1 * * 1 0 2 5 .103 3 .538 0 0-0 70 0
Sep 20, 2008 NEUMANN................. 5-0 * * 0 2 2 2 .098 0 .512 0 0-0 48 0
Sep 24, 2008 at Franklin & Marshall.. 1-2 * * 0 0 0 6 .085 3 .511 0 0-0 97 0
Sep 30, 2008 at William Paterson..... 1-3 * * 1 0 2 2 .102 1 .510 0 0-0 70 0
Oct 04, 2008 DELAWARE VALLEY......... 3-2 * * 2 0 4 2 .137 2 .529 0 0-0 53 0
Oct 09, 2008 at Juniata.............. 1-2 * * 0 0 0 4 .127 0 .491 0 0-0 100 0
Oct 11, 2008 at Misericordia Univ.... 3-4 * * 0 0 0 2 .123 0 .474 0 0-0 0 0
Oct 14, 2008 EASTERN................. 2-3 * * 1 0 2 2 .136 1 .475 0 0-0 71 0
Oct 18, 2008 MANHATTANVILLE.......... 4-1 * * 0 0 0 5 .125 1 .453 0 0-0 60 0
Oct 20, 2008 at Albright College..... 5-1 * * 2 0 4 5 .145 3 .464 0 0-0 11 0
Oct 25, 2008 at King's FH............ 1-3 * * 0 0 0 5 .135 2 .459 0 0-0 70 0
Oct 29, 2008 at DeSales University... 4-1 * * 1 1 3 5 .139 3 .468 0 0-0 52 0
Oct 30, 2008 at FDU-Florham.......... 0-2 * * 0 0 0 5 .131 4 .488 0 0-0 35 0
Nov 01, 2008 WILKES.................. 4-2 * * 1 1 3 9 .129 5 .495 1 0-0 26 0
Totals............................... 49-37 19-19 12 4 28 93 .129 46 .495 1 0-0 1020 0
Games played: 19
Shots per game: 4.89
Goals per game: 0.63
Assists per game: 0.21
Points per game: 1.47