Alvernia College Career Stats in this program date back to the 2001-02 season. At this time, the information below is only inclusive of games played since the start of the 2001 sesaon.
Alvernia College Women's Basketball
Alvernia College Individual Game-by-Game (as of Feb 28, 2008)
All games
#03 Jill Rosolie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Lee 11/17/08 7 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 7 7.0
at Franklin & Marshall 11/18/07 23 2-3 .667 1-1 1.000 7-10 .700 0 2 2 1.0 2 0 1 0 0 0 12 9.5
ALBRIGHT COLLEGE 11/20/07 * 26 5-10 .500 0-2 .000 1-2 .500 1 2 3 1.7 1 0 1 0 0 0 11 10.0
RICHARD STOCKTON 11/28/07 * 12 2-4 .500 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 1 3 0 0 5 8.8
at Eastern University 12/01/07 25 3-7 .429 1-1 1.000 7-8 .875 4 4 8 3.0 2 0 2 2 0 3 14 9.8
at Immaculata Universi 12/3/07 24 5-10 .500 1-3 .333 0-0 .000 1 1 2 2.8 0 0 2 0 0 1 11 10.0
vs No. 12/14 Kean 12/29/07 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 1 1 0 0 0 8.6
vs St. Mary's (Md.) 12/30/07 28 4-8 .500 0-2 .000 11-12 .917 1 2 3 2.8 3 0 3 3 0 1 19 9.9
at Muhlenberg 01/05/08 * 31 5-13 .385 2-4 .500 4-7 .571 1 5 6 3.1 4 0 2 3 0 3 16 10.6
MESSIAH COLLEGE 01/10/08 * 36 7-14 .500 3-7 .429 0-0 .000 2 12 14 4.2 2 0 4 3 0 0 17 11.2
ROSEMONT COLLEGE 01/12/08 * 27 2-7 .286 0-1 .000 0-0 .000 1 1 2 4.0 1 0 3 1 0 1 4 10.5
at York (Pa.) 01/14/08 * 27 6-14 .429 0-1 .000 0-0 .000 2 2 4 4.0 2 0 0 1 0 0 12 10.7
CENTENARY 01/17/08 * 35 6-10 .600 2-2 1.000 6-6 1.000 0 5 5 4.1 1 0 3 2 0 0 20 11.4
GWYNEDD-MERCY 01/19/08 * 39 7-16 .438 0-3 .000 2-5 .400 0 5 5 4.1 2 0 4 5 0 2 16 11.7
at Misericordia Univer 01/21/08 * 34 5-14 .357 2-4 .500 7-7 1.000 2 1 3 4.1 4 0 5 2 0 1 19 12.2
CABRINI 01/26/08 * 38 5-20 .250 2-4 .500 2-3 .667 1 2 3 4.0 1 0 0 4 0 2 14 12.3
at Centenary 01/28/08 * 39 4-10 .400 1-1 1.000 2-6 .333 3 6 9 4.3 1 0 2 2 0 0 11 12.2
at Marywood University 01/31/08 * 38 4-12 .333 0-1 .000 6-6 1.000 1 10 11 4.7 2 0 3 1 0 0 14 12.3
NEUMANN COLLEGE 02/02/08 * 27 3-15 .200 0-2 .000 3-3 1.000 2 0 2 4.5 5 1 5 4 0 2 9 12.2
CEDAR CREST 02/04/08 * 19 5-12 .417 1-3 .333 2-2 1.000 0 1 1 4.4 1 0 1 1 0 1 13 12.2
at Gwynedd-Mercy 02/07/08 * 21 2-5 .400 0-0 .000 2-2 1.000 0 0 0 4.1 3 0 5 1 0 1 6 11.9
at Notre Dame (MD) 02/09/08 * 26 3-9 .333 0-1 .000 0-2 .000 3 5 8 4.3 1 0 2 3 1 2 6 11.6
MISERICORDIA UNIVERSIT 02/11/08 * 36 4-10 .400 1-1 1.000 4-4 1.000 4 7 11 4.6 2 0 1 2 0 1 13 11.7
at Cedar Crest 02/14/08 * 23 5-10 .500 1-2 .500 0-0 .000 1 4 5 4.6 0 0 6 0 0 2 11 11.7
MARYWOOD UNIVERSITY 02/18/08 * 33 5-9 .556 2-5 .400 0-0 .000 3 3 6 4.7 1 0 4 5 0 3 12 11.7
CENTENARY 02/25/08 * 36 6-14 .429 0-1 .000 2-2 1.000 0 5 5 4.7 2 0 6 3 1 0 14 11.8
at Gwynedd-Mercy 02/27/08 * 37 5-12 .417 1-3 .333 5-8 .625 0 3 3 4.6 4 0 2 3 0 0 16 11.9
Totals......................... 21 755 113-272 .415 23-57 .404 73-95 .768 33 92 125 4.6 49 1 69 56 2 26 322 11.9
Games played: 27
Minutes/game: 28.0
Points/game: 11.9
FG Pct: 41.5
3FG Pct: 40.4
FT Pct: 76.8
Rebounds/game: 4.6
Assists/game: 2.6
Turnovers/game: 2.1
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.1