Alvernia College Career Stats in this program date back to the 2001-02 season. At this time, the information below is only inclusive of games played since the start of the 2001 sesaon.
Alvernia University Women's Basketball
Alvernia University Individual Game-by-Game (as of Mar 07, 2009)
All games
#33 CeCe Buzzard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lynchburg 11/15/08 4 0-1 .000 0-0 .000 2-2 1.000 2 1 3 3.0 1 0 0 2 0 1 2 2.0
at Randolph-Macon 11/16/08 17 2-7 .286 0-0 .000 2-2 1.000 1 3 4 3.5 1 0 0 1 1 0 6 4.0
at Albright College 11/18/08 18 1-4 .250 0-0 .000 2-2 1.000 3 3 6 4.3 2 0 1 1 1 1 4 4.0
vs Mary Washington 11/22/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 0 3.0
at Swarthmore 11/23/08 16 1-4 .250 0-0 .000 2-2 1.000 1 2 3 3.2 2 0 2 3 0 3 4 3.2
DELAWARE VALLEY 12/03/08 * 33 9-11 .818 0-0 .000 5-5 1.000 4 4 8 4.0 4 0 1 3 0 2 23 6.5
at Manhattanville 12/06/08 * 22 4-5 .800 0-0 .000 2-4 .500 0 5 5 4.1 5 1 1 2 0 0 10 7.0
at King's 12/15/08 22 2-7 .286 0-0 .000 0-0 .000 3 3 6 4.4 2 0 1 5 1 2 4 6.6
MORAVIAN 01/05/09 23 3-4 .750 0-0 .000 2-2 1.000 1 2 3 4.2 4 0 0 2 0 1 8 6.8
MISERICORDIA 01/07/09 * 15 0-3 .000 0-0 .000 2-2 1.000 1 1 2 4.0 3 0 2 0 0 0 2 6.3
at DeSales University 01/10/09 * 30 3-10 .300 0-0 .000 0-0 .000 1 8 9 4.5 2 0 6 0 0 0 6 6.3
FDU-FLORHAM 01/14/09 * 28 3-10 .300 0-0 .000 2-2 1.000 2 4 6 4.6 4 0 1 3 0 2 8 6.4
WILKES UNIVERSITY 09/01/17 * 19 0-4 .000 0-0 .000 0-0 .000 1 0 1 4.3 1 0 1 3 0 1 0 5.9
at Eastern University 01/21/09 * 18 2-5 .400 0-0 .000 0-2 .000 1 2 3 4.2 2 0 1 3 0 1 4 5.8
MANHATTANVILLE 01/24/09 * 17 2-5 .400 0-0 .000 0-0 .000 0 4 4 4.2 3 0 0 1 0 0 4 5.7
MUHLENBERG COLLEGE 09/01/26 8 1-4 .250 0-1 .000 0-2 .000 1 4 5 4.3 0 0 0 2 0 1 2 5.4
at Delaware Valley 01/29/09 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 1 1 0 0 0 5.1
at Misericordia 1/31/09 14 1-3 .333 0-0 .000 0-0 .000 0 3 3 4.1 0 0 1 0 0 2 2 4.9
EASTERN UNIVERSITY 02/04/09 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.9 3 0 2 1 0 0 4 4.9
KING'S 02/07/09 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.9 2 0 0 1 0 0 2 4.8
WASHINGTON COLLEGE 02/10/09 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 1 1 0 1 0 4.5
URSINUS 02/12/09 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.7 1 0 1 1 0 1 0 4.3
at Wilkes University 02/14/09 15 2-3 .667 0-0 .000 4-4 1.000 0 0 0 3.6 2 0 2 3 0 2 8 4.5
at FDU-Florham 02/17/09 * 16 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 2 0 0 3 6 4.5
DESALES UNIVERSITY 02/21/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 2 0 0 0 4.4
Totals......................... 9 396 42-103 .408 0-1 .000 25-31 .806 24 59 83 3.3 45 1 27 41 3 24 109 4.4
Games played: 25
Minutes/game: 15.8
Points/game: 4.4
FG Pct: 40.8
3FG Pct: 0.0
FT Pct: 80.6
Rebounds/game: 3.3
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1