Alvernia College Career Stats in this program date back to the 2001-02 season. At this time, the information below is only inclusive of games played since the start of the 2001 sesaon.
Alvernia University Women's Basketball
Alvernia University Individual Game-by-Game (as of Mar 07, 2009)
All games
#50 Kayla Long
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lynchburg 11/15/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 0 0.0
at Randolph-Macon 11/16/08 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 1 0.5
at Albright College 11/18/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
vs Mary Washington 11/22/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 2 0.8
at Swarthmore 11/23/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
DELAWARE VALLEY 12/03/08 4 1-2 .500 0-0 .000 1-3 .333 1 0 1 0.5 0 0 0 0 0 0 3 1.0
at Manhattanville 12/06/08 16 0-0 .000 0-0 .000 5-7 .714 3 3 6 1.3 1 0 0 3 0 0 5 1.6
at King's 12/15/08 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 1 0 0 0 1.4
MORAVIAN 01/05/09 8 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.6 1 0 0 0 0 0 1 1.3
MISERICORDIA 01/07/09 7 3-3 1.000 0-0 .000 0-2 .000 0 4 4 1.8 2 0 0 2 0 0 6 1.8
at DeSales University 01/10/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 1.6
FDU-FLORHAM 01/14/09 10 2-3 .667 0-0 .000 2-2 1.000 3 2 5 1.9 1 0 0 1 0 0 6 2.0
WILKES UNIVERSITY 09/01/17 11 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.0 2 0 0 1 0 1 2 2.0
at Eastern University 01/21/09 17 0-5 .000 0-0 .000 1-2 .500 2 3 5 2.2 1 0 0 1 0 0 1 1.9
MANHATTANVILLE 01/24/09 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 2 1.9
MUHLENBERG COLLEGE 09/01/26 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 2 0 1 0 1.8
at Delaware Valley 01/29/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.7
at Misericordia 1/31/09 8 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.9 2 0 0 2 0 0 0 1.6
EASTERN UNIVERSITY 02/04/09 8 0-2 .000 0-0 .000 2-2 1.000 1 2 3 1.9 1 0 0 2 0 1 2 1.6
KING'S 02/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 1.6
URSINUS 02/12/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 0 1.5
at Wilkes University 02/14/09 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 1 0 1.4
at FDU-Florham 02/17/09 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 0 0 0 2 1.4
DESALES UNIVERSITY 02/21/09 4 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 0 1.4
at Manhattanville 02/25/09 10 1-2 .500 0-0 .000 0-2 .000 2 0 2 2.0 0 0 0 0 0 1 2 1.4
NEUMANN 03/04/09 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 4 1.5
vs Juniata 03/07/09 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 1.4
Totals......................... 0 193 12-32 .375 0-0 .000 15-26 .577 21 32 53 2.0 24 0 1 20 0 5 39 1.4
Games played: 27
Minutes/game: 7.1
Points/game: 1.4
FG Pct: 37.5
FT Pct: 57.7
Rebounds/game: 2.0
Assists/game: 0.0
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.2