# 7 Kate McCaffrey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Swarthmore College... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 GWYNEDD MERCY........... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2009 DICKINSON COLLEGE....... 0-6 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2009 at Franklin & Marshall.. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2009 at Drew Rangers......... 1-2 * * 1 0 2 1 .500 1 1.000 0 0-0
Sep 13, 2009 vs Arcadia.............. 0-3 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 17, 2009 VALLEY FORGE CC......... 3-0 * * 1 0 2 1 .667 1 1.000 1 0-0
Sep 19, 2009 CATHOLIC UNIVERSITY..... 0-2 * * 0 0 0 0 .667 0 1.000 0 0-0
Sep 21, 2009 at York (Pa.)........... 0-6 * * 0 0 0 0 .667 0 1.000 0 0-0
9-26-09 at DeSales University... 1-2 * * 0 0 0 1 .500 1 1.000 0 0-0
Sep 28, 2009 ELIZABETHTOWN COLL...... 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 05, 2009 at Penn State Berks..... 0-1 * * 0 0 0 1 .400 0 .800 0 0-0
Oct 09, 2009 at Lebanon Valley....... 0-5 * * 0 0 0 0 .400 0 .800 0 0-0
Oct 10, 2009 LANCASTER BIBLE......... 3-0 * * 0 0 0 0 .400 0 .800 0 0-0
10/14/09 at Widener.............. 3-6 * * 0 0 0 1 .333 0 .667 0 0-0
Oct 17, 2009 LYCOMING................ 0-2 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 20, 2009 ALBRIGHT COLLEGE........ 0-1 * * 0 0 0 1 .286 0 .571 0 0-0
Oct 24, 2009 at Messiah College...... 0-9 * * 0 0 0 0 .286 0 .571 0 0-0
Oct 31, 2009 ARCADIA................. 0-2 * * 0 0 0 0 .286 0 .571 0 0-0
Totals............................... 14-53 19-19 2 0 4 7 .286 4 .571 1 0-0
Games played: 19
Shots per game: 0.37
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21